|
PRO ELITE MU
Online: 63
TOP Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | AIKEN![]() | 400 | 220 | Lorencia | |
| 2 | ![]() | AgitoT![]() | 400 | 220 | Devias | |
| 3 | ![]() | AGARAS![]() | 400 | 220 | Devias | |
| 4 | ![]() | AEOS![]() | 400 | 220 | Lorencia | |
| 5 | ![]() | Adoo![]() | 400 | 220 | Land of Trials | |
| 6 | ![]() | ABUSADO![]() | 400 | 220 | Lorencia | |
| 7 | ![]() | ABUSADA![]() | 400 | 220 | Lorencia | |
| 8 | ![]() | AboMisri![]() | 400 | 220 | Lorencia | |
| 9 | ![]() | AMGIC![]() | 400 | 220 | Noria | |
| 10 | ![]() | ALMIGHTY![]() | 400 | 220 | Lorencia | |
| 11 | ![]() | ALLSTAR![]() | 400 | 220 | Land of Trials | |
| 12 | ![]() | Akiless![]() | 400 | 220 | Dungeon | |
| 13 | ![]() | 21321312![]() | 400 | 220 | Noria | |
| 14 | ![]() | ANTI![]() | 400 | 220 | Lorencia | |
| 15 | ![]() | ANDROlD16![]() | 400 | 220 | Lorencia | |
| 16 | ![]() | ANDROID18![]() | 400 | 220 | Lorencia | |
| 17 | ![]() | ANDROID17![]() | 400 | 220 | Noria | |
| 18 | ![]() | ARKISH![]() | 400 | 220 | Noria | |
| 19 | ![]() | ASHANTI![]() | 400 | 220 | Land of Trials | |
| 20 | ![]() | Asta![]() | 400 | 220 | Noria | |
| 21 | ![]() | ASTAROTH![]() | 400 | 220 | Lorencia | |
| 22 | ![]() | AySmmm![]() | 400 | 220 | Atlans | |
| 23 | ![]() | AyWiZz![]() | 400 | 220 | Atlans | |
| 24 | ![]() | BADANG![]() | 400 | 220 | Elbeland | |
| 25 | ![]() | BagsikWiZz![]() | 400 | 220 | Noria |















