|
PRO ELITE MU
Online: 26
TOP Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | BOGARD![]() | 400 | 400 | LostTower | |
| 2 | ![]() | Missionary![]() | 400 | 220 | Valley of Loren | |
| 3 | ![]() | ANTIMAGE![]() | 400 | 220 | Lorencia | |
| 4 | ![]() | DEVONIS![]() | 400 | 220 | Devias | |
| 5 | ![]() | b3mb3m![]() | 400 | 220 | LostTower | |
| 6 | ![]() | PRiXX![]() | 400 | 220 | Lorencia | |
| 7 | ![]() | TaTayBlue![]() | 400 | 220 | Valley of Loren | |
| 8 | ![]() | DemoNSainT![]() | 400 | 220 | Noria | |
| 9 | ![]() | ASTAROTH![]() | 400 | 220 | Lorencia | |
| 10 | ![]() | LANGGAM![]() | 400 | 220 | Valley of Loren | |
| 11 | ![]() | BUHAWI![]() | 400 | 220 | Lorencia | |
| 12 | ![]() | MYLORD![]() | 400 | 220 | Lorencia | |
| 13 | ![]() | ABUSADO![]() | 400 | 220 | Lorencia | |
| 14 | ![]() | BOYCOMBO![]() | 400 | 220 | Atlans | |
| 15 | ![]() | xIiOiIx![]() | 400 | 220 | Lorencia | |
| 16 | ![]() | iIxOxIi![]() | 400 | 220 | Arena | |
| 17 | ![]() | JuanTamaD![]() | 400 | 220 | Valley of Loren | |
| 18 | ![]() | Classic![]() | 400 | 220 | Lorencia | |
| 19 | ![]() | hatebreed![]() | 400 | 220 | Devias | |
| 20 | ![]() | oAMBUSHo![]() | 400 | 220 | Lorencia | |
| 21 | ![]() | Styx![]() | 400 | 220 | Lorencia | |
| 22 | ![]() | ALITAPTAP![]() | 400 | 220 | LostTower | |
| 23 | ![]() | PURECHEAT![]() | 400 | 220 | Atlans | |
| 24 | ![]() | HunterDL![]() | 400 | 220 | Land of Trials | |
| 25 | ![]() | Inspector![]() | 400 | 220 | Land of Trials |













