|
PRO ELITE MU
Online: 63
TOP Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | RAINBOW![]() | 620 | Lorencia | |
| 2 | ![]() | SUPLADO![]() | 620 | Atlans | |
| 3 | ![]() | YttriumSM![]() | 620 | Land of Trials | |
| 4 | ![]() | Darky![]() | 620 | Noria | |
| 5 | ![]() | wigz![]() | 620 | Noria | |
| 6 | ![]() | Wazurd![]() | 620 | Lorencia | |
| 7 | ![]() | IceTubig![]() | 620 | Atlans | |
| 8 | ![]() | SIRIUS![]() | 620 | Devias | |
| 9 | ![]() | Mazurka![]() | 620 | Devias | |
| 10 | ![]() | InteLx![]() | 620 | Devias | |
| 11 | ![]() | KiraXII![]() | 620 | Lorencia | |
| 12 | ![]() | RENE![]() | 620 | Devias | |
| 13 | ![]() | CORPORAL![]() | 620 | Land of Trials | |
| 14 | ![]() | Fatcat![]() | 620 | Land of Trials | |
| 15 | ![]() | CHONGO13![]() | 620 | Devias | |
| 16 | ![]() | GINISAMIX![]() | 620 | Lorencia | |
| 17 | ![]() | INSIDER![]() | 620 | Valley of Loren | |
| 18 | ![]() | REDHORSE![]() | 620 | Land of Trials | |
| 19 | ![]() | Thrud![]() | 620 | Lorencia | |
| 20 | ![]() | Akiless![]() | 620 | Dungeon | |
| 21 | ![]() | WIZY![]() | 620 | Noria | |
| 22 | ![]() | Rakkasei![]() | 620 | Devias | |
| 23 | ![]() | iIxOxIi![]() | 620 | Land of Trials | |
| 24 | ![]() | BOYCOMBO![]() | 620 | Atlans | |
| 25 | ![]() | xIiOiIx![]() | 620 | Dungeon |














