Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | 2pac![]() | 400 | 200 | Kanturu | |
| 2 | ![]() | 1993![]() | 400 | 200 | Arena | |
| 3 | ![]() | 1900![]() | 400 | 200 | Karutan 2 | |
| 4 | ![]() | 8888888888![]() | 400 | 200 | Karutan 2 | |
| 5 | ![]() | 99999![]() | 400 | 200 | Icarus | |
| 6 | ![]() | 6CycleMind![]() | 400 | 200 | Kanturu | |
| 7 | ![]() | 6677![]() | 400 | 200 | Loren Market | |
| 8 | ![]() | 5roff![]() | 400 | 200 | Lorencia | |
| 9 | ![]() | 4Strickly![]() | 400 | 200 | Devias | |
| 10 | ![]() | 4R4YQOH![]() | 400 | 200 | Elbeland | |
| 11 | ![]() | 4JUSTICE![]() | 400 | 200 | Arena | |
| 12 | ![]() | 2417![]() | 400 | 200 | Arena | |
| 13 | ![]() | 22th![]() | 400 | 200 | Kanturu | |
| 14 | ![]() | 220VoltMG![]() | 400 | 200 | Arena | |
| 15 | ![]() | 21th![]() | 400 | 200 | Kanturu | |
| 16 | ![]() | 21Pilots![]() | 400 | 200 | Lorencia | |
| 17 | ![]() | 20th![]() | 400 | 200 | Karutan 2 | |
| 18 | ![]() | 2020![]() | 400 | 200 | Arena | |
| 19 | ![]() | 1vs1OO![]() | 400 | 200 | Devias | |
| 20 | ![]() | 1vs1![]() | 400 | 200 | Arena | |
| 21 | ![]() | 1AndOnly![]() | 400 | 200 | Devias | |
| 22 | ![]() | 19AKRHO73![]() | 400 | 200 | Kanturu | |
| 23 | ![]() | 19AKP73![]() | 400 | 200 | Kanturu | |
| 24 | ![]() | 12345asdfq![]() | 400 | 200 | Arena | |
| 25 | ![]() | 12345![]() | 400 | 200 | Devias | |
| 26 | ![]() | 123333![]() | 400 | 200 | Arena | |
| 27 | ![]() | 12616![]() | 400 | 200 | Arena | |
| 28 | ![]() | 1521![]() | 400 | 200 | Raklion | |
| 29 | ![]() | 0101010![]() | 400 | 200 | Lorencia | |
| 30 | ![]() | 0004![]() | 400 | 200 | Arena | |
| 31 | ![]() | 0003![]() | 400 | 200 | Arena | |
| 32 | ![]() | 0002![]() | 400 | 200 | Arena | |
| 33 | ![]() | 0001![]() | 400 | 200 | Arena | |
| 34 | ![]() | 0000000![]() | 400 | 200 | Lorencia | |
| 35 | ![]() | 0000![]() | 400 | 200 | Arena | |
| 36 | ![]() | 10101010![]() | 400 | 200 | Devias | |
| 37 | ![]() | 999999![]() | 400 | 200 | Lorencia | |
| 38 | ![]() | 9999999![]() | 400 | 200 | Lorencia | |
| 39 | ![]() | A43F![]() | 400 | 200 | Land of Trials | |
| 40 | ![]() | AAmpol![]() | 400 | 200 | Dungeon | |
| 41 | ![]() | Abaddon![]() | 400 | 200 | Devias | |
| 42 | ![]() | Abel![]() | 400 | 200 | Land of Trials | |
| 43 | ![]() | Abukay![]() | 400 | 200 | Arena | |
| 44 | ![]() | Abusado![]() | 400 | 200 | Arena | |
| 45 | ![]() | ABUSAYAF![]() | 400 | 200 | Valley of Loren | |
| 46 | ![]() | Abuse![]() | 400 | 200 | Lorencia | |
| 47 | ![]() | Achich![]() | 400 | 200 | Lorencia | |
| 48 | ![]() | adamantiun![]() | 400 | 200 | Devias | |
| 49 | ![]() | Adamus![]() | 400 | 200 | Kanturu | |
| 50 | ![]() | ADDIKTUS![]() | 400 | 200 | Lorencia |
Last Updated @ 12/17/2025 - 09:40 AM
EN
ES
PH
BR
RO
CN
RU
LT

